
AUTOMATIC BIOCHEMISTRY ANALYZER
LOC-200 fully automatic biochemical analyzer can perform blood biochemistry, and 3 drops of blood sample (90-120μL) can obtain reliable and accurate results in about 8 minutes. It can help users make fast and effective decisions for clinical diagnosis.
Small and portable, easy to operate, built-in centrifuge, intelligent quality control system. Fully automatic design, no need to add diluent. The QR code on the disc contains the disc type, production date, expiration date, batch number and calibration information, which is automatically read by the analyzer.
LOC-200 Automatic Biochemical Analyzer Specifications
Specimen type | Serum, plasma and anticoagulated whole blood | user interface | 7-inch capacitive touch screen, simple and practical operation interface |
Sample quantity | 90-120 μl | Internal Storage | No less than 500,000 sets of sample data |
Centrifugation + detection time | Minimum 8 minutes/sample | Results | Screen display + thermal printer printing |
Temperature/humidity | 10-30℃/40%-85% | Data Transfer | WIFI, LIS support |
calibration | No calibration required, the kit contains calibration information, the machine automatically recognizes | Dimensions | 256mm(length)x172mm(width)×350mm(height) |
Temperature control accuracy | 37℃ ±0.2°℃ | weight | About 4.5Kg |
Power Requirements | AC110V-240V/50~60Hz | Power consumption | 120W |
LOC-200 Automatic Biochemical Analyzer Specifications
